INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIT (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIT (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIT (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIT (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Crew Neck Sweatshirt
$40.00 – $44.00
41 in stock (can be backordered)
Our unisex sweatshirts is an everyday essential! This Full-sleeve T-shirt is comfortable, economical and made to last.
Designed with a traditional fit that runs true to size & relaxed style.
Available in a variety of colors
Additional information
color | Cardinal, USC Gold, Black, Blue, Heather Grey, Olive |
---|---|
sizes | S, M, L, XL, XXL, 3XL, 4XL |
quotes | Dawgs don’t eat with cats, Either you’re gett’n better or you ain’t |
Q & A
Q & A
There are no questions yet
people
are viewing this right now
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet